| Management number | 220153618 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220153618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets & secure snap back pocket. Inseam: YMD 8"" (+/- .5"" per size). Pockets: Yes. 80% Cotton/20% Polyester.
| UPC | 197779822572 |
|---|---|
| Color | (452) Ether Blue / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rival Fleece Shorts |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1379785 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Pocket Description | Seam Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379785 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form