| Management number | 224715183 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 224715183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729998228646 |
|---|---|
| ASIN | B00J4OP7QU |
| Color | Lars Red |
| Theme | People |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Turtle Fur |
| Sport Type | Outdoor Lifestyle |
| Style Name | Beanies |
| Unit Count | 1 Count |
| Fabric Type | 50% Merino Wool, 50% Acrylic, Lining 100% Polyester |
| Manufacturer | Turtle Fur Group |
| Style Number | 272254 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Blend |
| Occasion Type | Winter |
| Pattern Style | Geometric |
| Additional Features | Thermal |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 272254 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00729998228646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form