| Management number | 220248683 | Release Date | 2026/05/03 | List Price | US$739.60 | Model Number | 220248683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 811820026183 |
|---|---|
| Color | White |
| Noise | 53 Decibels |
| Voltage | 230 Volts |
| Wattage | 5275 watts |
| Capacity | 1.5 Tons |
| Brand Name | TOSOT |
| Efficiency | 21 (SEER2) |
| Floor Area | 900 Square Feet |
| Model Name | Muse Series |
| Start Year | 2021 |
| Form Factor | Mini-Split |
| Item Weight | 160 Pounds |
| Refrigerant | R-32 |
| Manufacturer | TOSOT |
| Model Number | 811820026183 |
| Power Source | Corded Electric |
| Cooling Power | 17000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | 18,000 BTU Dual 2 Zone Mini Split Air Conditioner with Heat Pump |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Additional Features | Google Assistant, WiFi Enabled |
| Included Components | Remote, User Manual |
| Is Product Cordless | No |
| Warranty Description | 5 Years Limited |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 32.4"D x 13.9"W x 21.7"H |
| Air Conditioner Application | general household use |
| Window Opening Maximum Width | 13 Inches |
| Window Opening Minimum Width | 25 Centimeters |
| Window Opening Minimum Height | 25 Centimeters |
| EU Spare Part Availability Duration | 5 Years |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form