| Management number | 221585338 | Release Date | 2026/05/03 | List Price | US$31.60 | Model Number | 221585338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best: 75%–100% Recycled or Sustainable Materials, Exploration Without Compromise, Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish, Tablet Sleeve, Women-Specific Fit, YKK® Zippers
| UPC | 197065422967 |
|---|---|
| Size | One Size |
| Color | Clay Grey |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | The North Face |
| Item Shape | Rectangular |
| Model Name | Women's Never Stop Mini Backpack |
| Shell Type | Soft Shell |
| Strap Type | Compression Straps |
| Unit Count | 1.00 Count |
| Fabric Type | 70D recycled nylon with non-PFC durable water-repellent (non-PFC DWR) finish |
| Item Weight | 13.6 ounces |
| Manufacturer | The North Face |
| Style Number | NF0A81DV |
| Material Type | Nylon |
| Product Style | Women's Never Stop Mini Backpack |
| Item Type Name | Daypack |
| Outer Material | Nylon |
| Storage Volume | 5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF0A81DV1I4OS |
| Item Dimensions D x W x H | 8.3"D x 8.3"W x 4.3"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form