| Management number | 222825824 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 222825824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BP7XBXF3 |
|---|---|
| Size | Large |
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Tempt Me |
| Neck Style | High Neck, Straps |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Shell - 82% Nylon, 18% Spandex, Lining- 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K221016-NBL-L |
| Material Type | SHELL: 85%Polyester,15%Spandex LINING: 90%Polyester,10%Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic,Spring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form