| Management number | 228195333 | Release Date | 2026/05/31 | List Price | US$11.82 | Model Number | 228195333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
400W ET18 Mogul Base Clear ANSI M59/E 4000K Universal Burn Position 20,000 Hour Metal Halide Light Bulb
| UPC | 046135645754 |
|---|---|
| ASIN | B000V61RUU |
| Color | Clear |
| Shape | ET18 |
| Voltage | 120 Volts |
| Wattage | 400.00 |
| Bulb Base | E39 |
| Brand Name | SYLVANIA |
| Efficiency | High Efficiency |
| Light Type | Metal Halide |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | cool white |
| Manufacturer | Satco |
| Model Number | 046135645754 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | Remote |
| Bulb Shape Size | E18 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 36000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | High Intensity Discharge |
| Power Consumption | 400 Watts |
| Specification Met | ANSI |
| Additional Features | E39 (mogul screw base), High Lumen Output, Metal Halide |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 400 Watts |
| Color Rendering Index | 65 |
| Manufacturer Part Number | 64575 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Global Trade Identification Number | 00046135645754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form