| Management number | 223255926 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223255926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D2CQYDFW |
|---|---|
| Color | 05 Black/Grey/Burgundy |
| Pattern | Solid |
| Fit Type | 8" Inseam 2 Pocket |
| Leg Style | Skinny |
| Brand Name | SUNCLOVE |
| Rise Style | High Rise |
| Sport Type | Cycling, Hiking, Running |
| Style Name | Pockets Shorts |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | 92% Polyester,8% Spandex |
| Pants Form Type | Compression |
| Front Pleat Type | High Rise |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length inches |
| Manufacturer Part Number | 8IN5FKD-09 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form