| Management number | 223830530 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223830530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661050440 |
|---|---|
| ASIN | B08M942G2G |
| Brand | Silvert's Adaptive Clothing & Footwear |
| Color | Beige/Black/Willow |
| Theme | Love |
| Pattern | solid |
| Seasons | Winter |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked Heel |
| Toe Style | Round Toe |
| Model Name | Slippers |
| Strap Type | Slingback |
| Style Name | Slippers |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Silvert's Adaptive Clothing & Footwear |
| Style Number | 15180-SVBGB |
| Occasion Type | Indoor, Outdoor |
| Sole Material | Rubber |
| Item Type Name | Slippers |
| Outer Material | Woven Polyester-blend |
| Insole Material | memory foam |
| Material Fabric | Memory Foam |
| Shoe Height Map | Low Top |
| Special Features | Adaptive Supportive Shoes for Seniors, Non-Slip, Fluid Barrier, Recommended Diabetic Neuropathy and Incontinence |
| liningdescription | Memory Foam |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15180-SVBGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form