| Management number | 223651877 | Release Date | 2026/05/09 | List Price | US$560.00 | Model Number | 223651877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 893088008071 |
|---|---|
| ASIN | B00ESNCW38 |
| Color | White |
| Noise | 24 Decibels |
| Wattage | 960 watts |
| Capacity | 1 Tons |
| Room Type | Living Room |
| Brand Name | Senville |
| Efficiency | 25.5 SEER |
| Floor Area | 750 Square Feet |
| Model Name | AURA Series |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 25 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Senville |
| Model Number | SENA-12HF-16 |
| Power Source | DC |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Mini Split Air Conditioner Heat Pump |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_screw |
| Controller Type | Alexa Enabled |
| Installation Type | Split System |
| Additional Features | Alexa Enabled |
| Included Components | Remote Control, 16 Ft. Wiring Harness, Indoor Air Handler, 16 Ft. Copper Line Set, Outdoor Condenser |
| Is Product Cordless | No |
| Warranty Description | 2 years parts replacement & 7 years compressor warranty. |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2100 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 9"D x 37"W x 12"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | residential and commercial |
| Window Opening Minimum Width | 20 Inches |
| Window Opening Minimum Height | 36 Inches |
| Global Trade Identification Number | 00893088008071 |
| Seasonal Energy Efficiency Ratio SEER | 25.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form