| Management number | 221280368 | Release Date | 2026/05/03 | List Price | US$64.82 | Model Number | 221280368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SCARPA |
|---|---|
| Color | Caramel |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Generator |
| Sport Type | Climbing |
| Strap Type | Lace |
| Style Name | Flat |
| Closure Type | Lace-Up |
| Manufacturer | SCARPA |
| Occasion Type | Outdoor |
| Sole Material | Rubber, Suede |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Rubber, Suede |
| Cushioning Level | moderate |
| Special Features | Outdoor |
| Occasion Lifestyle | Outdoor |
| Manufacturer Part Number | 70063/002-Car-40 |
| Specific Uses For Product | Climbing |
| Global Trade Identification Number | 08057963322726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form