| Management number | 223294286 | Release Date | 2026/05/09 | List Price | US$43.26 | Model Number | 223294286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Buds 2 True Wireless Earbuds Sound Bluetooth Lightweight Comfort Fit Touch Control (Olive)
| ASIN | B09CKJLFWK |
|---|---|
| Color | Olive |
| Impedance | 16 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds2 |
| Style Name | Unisex |
| Unit Count | 1 Count |
| Item Weight | 51.5 Grams |
| Control Type | Touch Control |
| Manufacturer | Samsung |
| Model Number | SM-R177NZGALTA |
| BuiltIn Media | Charging Station, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No connector |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Subject Character | no character |
| Compatible Devices | Smartphones, Tablets, Smartwatches, Televisions, Smart Speakers |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, wireless |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form