| Management number | 228899349 | Release Date | 2026/05/31 | List Price | US$559.60 | Model Number | 228899349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Galaxy Book2 Pro, a new PC experience for business. To take on the business world, you need a laptop that’s ready to go the distance … literally. Thinner and lighter than ever, Galaxy Book2 Pro helps you stay on top of the workday from wherever you are without skimping on power —in fact, it’s packing an ultra-mighty processor. Knock out tasks effortlessly with Galaxy connectivity —for instance, you can pair Galaxy Book2 Pro with your smartphone and instantly sync files, call and text right from your laptop. It’s super easy. Plus, you’ll experience peace of mind with enhanced security features that help safeguard valuable work information. Discover a new world of productivity with Galaxy Book2 Pro, the PC that’s ready to go wherever the job takes you. *Compared to 2021 Galaxy Book Pro model. **Private Share features for both the sender and receiver requires Galaxy devices with Windows 10, Android OS 10.0 (Q), and One UI 2.1 or above and the Quick Share app. Requires Wi-Fi and Bluetooth connection.




| UPC | 887276706528 |
|---|---|
| ASIN | B0BGMF84VL |
| Brand | Samsung |
| Color | Silver |
| Voltage | 7.6 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Galaxy Book2 Pro |
| Model Year | 2022 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2 Pounds |
| Screen Size | 13.3 Inches |
| CPU Codename | Alder Lake-P |
| Display Type | Amoled |
| Manufacturer | Samsung Electronics |
| Model Number | NP934XED-KB2US |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Galaxy Book2 Pro NP934XED-KB2US Notebook, Lithium Ion Battery, Type-C Cable |
| Screen Finish | Glossy, smooth finish |
| Warranty Type | Manufacturer |
| Audio features | Dolby Atmos sound |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 or Wi-Fi 6E |
| CPU Model Number | i7-1260P |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | Basic |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Amoled |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Smartphones, external displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or Bluetooth connectivity |
| Display Technology | AMOLED |
| Hardware Interface | Bluetooth 5, MicroSD |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 6400 MHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | NVMe |
| Speaker Description | Dolby Atmos-enabled speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 450 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 63 Watt Hours |
| Item Dimensions L x W x Thickness | 11.98"L x 7.87"W x 0.44"Th |
| Automatic Backup Software Included | Windows 11 PRO |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchscreen |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form