| Management number | 224636930 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 224636930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298017112 |
|---|---|
| ASIN | B01AMK30JA |
| Color | Light Blue |
| Flavor | Unflavored |
| Item Form | Packet |
| Brand Name | Pure Encapsulations |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Pure Encapsulations |
| Container Type | Pack,Packet |
| Item Dimensions | 10.3 x 3.8 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega-3 fatty acids |
| Manufacturer Part Number | EPPB3 |
| Specific Uses For Product | energy support, nutrient metabolism support, emotional well-being support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00766298017112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form