| Management number | 220894232 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220894232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This new lifestyle runner is inspired from 2000s running, and delivering our consumer with fashion and comfort. The beautiful upper is a mix of synthetics suede using metallic hits to highlight the 2000s isnpriation. With IMEVA midesole and Softride+ sockliner for all day comfort.
| UPC | 197670552424 |
|---|---|
| Brand | PUMA |
| Color | White-black-for All Time Red |
| Theme | Retro Running |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Milenio Tech Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Milenio Tech Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39232208 |
| Occasion Type | Athletic |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Men's Milenio Tech Shoes, White-Black-For All Time Red, 9 |
| Outer Material | Leather |
| Insole Material | Softride+ |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | SoftFoam+ |
| Subject Character | PUMA Branding |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39232208 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form