| Management number | 220656649 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220656649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All Weather |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Topeter |
| Sport Type | Skating |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 270 Grams |
| Manufacturer | Minimal Su |
| Style Number | M042 |
| Material Type | 60% Lycra, 40% EVA |
| Item Type Name | Padded Shorts |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 5 |
| Included Components | 1*Padded Shorts |
| Apparel Closure Type | velcro |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | M042 |
| Product Care Instructions | Do Not Soak, Hand Wash Only, Machine |
| Apparel Closure Orientation | Front |
| Manufacturer Warranty Description | Do not soak |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form