| Management number | 223969846 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223969846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PIP 41-1400 Winter PowerGrap Thermo HiViz Orange Seamless Gloves are used in refrigerated areas, utilities, food processing, commercial fishing, construction, outdoor winter activities and recreation.
| UPC | 617375120174 |
|---|---|
| ASIN | B00RHEIVL2 |
| Size | Small (Pack of 3) |
| Color | Orange |
| Fit Type | Regular |
| Material | Latex |
| Brand Name | Powergrab |
| Model Name | Powergrab |
| Palm Style | Palm Coat |
| Unit Count | 3 Count |
| Fabric Type | Insulated Latex |
| Is Powdered | No |
| Part Number | Towa |
| Reusability | Reusable |
| Thumb Style | Standard |
| Closure Type | Pull On |
| Glove Length | 10 Inches |
| Is Supported | Yes |
| Manufacturer | Powergrab |
| Style Number | 41-1400 |
| Glove Or Mitt | gloves |
| Is Waterproof | True |
| Palm Material | Latex |
| Item Type Name | Powergrab |
| Stitching Type | Seamless |
| Item Dimensions | 10 x 7 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cold Weather Protection, Polyester Blend |
| Glove Construction | Seamless |
| Material Type Free | Alcohol Free |
| Included Components | gloves |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Food Handling,Construction,Outdoor |
| Global Trade Identification Number | 00617375120174 |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form