| Management number | 220041917 | Release Date | 2026/05/03 | List Price | US$187.60 | Model Number | 220041917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609048784 |
|---|---|
| Color | Aruba |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Room Type | Dining Room |
| Brand Name | Polywood |
| Model Name | Vineyard Curveback Adirondack Dining Chair |
| Seat Depth | 15.75 inches |
| Unit Count | 1.0 Count |
| Form Factor | Adirondack Chair |
| Item Weight | 35 Pounds |
| Seat Height | 16.66 Inches |
| Finish Types | Painted |
| Manufacturer | Polywood |
| Model Number | ADD600AR |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 29.09 x 28.25 x 41.93 inches |
| Furniture Finish | High Density Polyethylene (HDPE) |
| Required Assembly | Yes |
| Additional Features | Rust Free |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | 1 Dining Chair + Product & Assembly Guide, + Hardware |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ADD600AR |
| Item Dimensions D x W x H | 29.09"D x 28.25"W x 41.93"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form