| Management number | 222879090 | Release Date | 2026/05/09 | List Price | US$43.98 | Model Number | 222879090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pack that seamlessly transitions from the daily grind to an adventurous weekend of multi-pitch climbing. Compact and ergonomic, the BUG is an 18-liter pack with no shortage of functional features, including a rope carry system, detachable helmet holder, large exterior zippered pocket, spacious main compartment for a harness, shoes, and clothes. Plus, it has a dedicated sleeve to carry a laptop or hydration system. Offering comfort and optimal support every step of the approach, this pack has padded shoulder straps and lateral webbing that can be tightened to compress the pack. It also opens from the top, providing a practical solution when you’re at a hanging belay. Available in three colorways, it effortlessly unites form and function.
| ASIN | B0GCH429PH |
|---|---|
| Size | Orange |
| Color | Orange |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | PETZL |
| Model Name | Bug |
| Shell Type | Soft Shell |
| Sport Type | Climbing |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.43 Pounds |
| Manufacturer | Petzl |
| Style Number | S073AB01 |
| Material Type | Polyester, Polyethylene (PE), Thermoplastic Polyurethane (TPU) |
| Product Style | Classic |
| Outer Material | Polyester, Thermoplastic Polyurethane (TPU) |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Warranty Description | 3 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S073AB01 |
| Product Care Instructions | Spot clean with mild soap and water. Avoid machine washing. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing |
| Other Special Features of the Product | Dedicated Topo Map Pocket, Internal Hydration/Laptop Sleeve, Removable Helmet Holder, Adjustable Rope Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form