| Management number | 222750886 | Release Date | 2026/05/04 | List Price | US$225.56 | Model Number | 222750886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Sand Stripper XL rear tire features ten paddle design suitable for most of the newer high-powered machines available on the market today. Specifically designed by GMZ engineers for the best tire height and paddle ratio to deliver the most traction and flotation possible without adding any extra strain on the clutch and belt system.This Kit Includes:(2) GMZ Sand Stripper XL Paddle Rear (6ply) ATV Tire [30x15-15]
| Ply | 6-Ply |
|---|---|
| Size | 30x30x30 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | GMZ |
| Load Index | 65 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 0.87 Inches |
| Manufacturer | GMZ |
| Item Diameter | 30" Inches |
| Section Width | 15 Inches |
| Tire Diameter | 30 Inches |
| Construction Type | Cast |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Pair of GMZ Sand Stripper XL Paddle Rear (4ply) ATV Tires [30x15-15] (2) |
| Manufacturer Part Number | 104940P |
| Manufacturer Warranty Description | Other |
| Vehicle Tire ISO Metric Size Description | 30/15R15R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form