| Management number | 221031148 | Release Date | 2026/05/03 | List Price | US$20.58 | Model Number | 221031148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Lemon Lime |
|---|---|
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Liquid |
| Specialty | Botanical, Natural, No Artificial Sweeteners, No Artificial Colors, No Artificial Flavors, No Preservatives, Gluten Free, GMO Free, Dairy Free, Wheat Free, Nut Free, Soy Free, Lactose Free, Low Carb, Keto Friendly |
| Brand Name | OLIPOP |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 9.06 Kilograms |
| Manufacturer | OLIPOP |
| Container Type | وعاء |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Net Content Volume | 24 Fluid Ounces |
| Item Package Weight | 9.32 Kilograms |
| Special Ingredients | Lemon, Key Lime |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form