| Management number | 221061830 | Release Date | 2026/05/03 | List Price | US$13.94 | Model Number | 221061830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850025765855 |
|---|---|
| Flavor | Tropical |
| Diet Type | Gluten Free, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Brand Name | ODYSSEY ELIXIR |
| Unit Count | 144 Fluid Ounces |
| Part Number | 850025765855 |
| Manufacturer | Odyssey Wellness, LLC |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Product Shelf Life | 12 Months |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.59 Kilograms |
| Special Ingredients | Organic Lionโs Mane Mushroom Extract, Organic Cordyceps Mushroom Extract, L-Theanine, Organic Caffeine from Green Tea Extract, Panax Ginseng Root Extract, Ginger Root Extract |
| Allergen Information | Mushroom |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Medium Caffeine |
| Caffeine Content Per Serving | 85 Milligrams |
| Global Trade Identification Number | 00850025765855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form