| Management number | 228563732 | Release Date | 2026/05/31 | List Price | US$52.52 | Model Number | 228563732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From daily exercise to specialized, high-level training program, to head-clearing relaxation, there are a lot of forms that an everyday running regimen can take. New Balance’s 880 is built to be your go-to, neutral cushioned running shoe. The Fresh Foam X 880v12 is modernization that can be seen and felt. A soft foam compound and dual-layer midsole setup are featured alongside a sleek, engineered mesh upper featuring strategic zones of support and breathability.

| UPC | 195907605936 |
|---|---|
| ASIN | B09RS2QGNT |
| Brand | New Balance |
| Color | Spring Tide/Vibrant Orange/Morning Fog |
| Theme | running, neutral running, comfort, performance |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam X 880 V12 |
| Sport Type | Exercise,Training,Running Shoe |
| Style Name | Fresh Foam X 880 V12 |
| Unit Count | 1 Count |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M880G12 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Foam, Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioning |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M880G12 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form