| Management number | 220649223 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220649223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Mila Miamor |
| Unit Count | 60.0 Count |
| Item Weight | 3 Ounces |
| Manufacturer | Milamiamor |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Collagen Production Support, Comfort & Inflammation Relief, Mobility & Flexibility, Musculoskeletal Health |
| Allergen Information | Crustacean, Shellfish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Glucosamine |
| Global Trade Identification Number | 00850059033425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form