| Management number | 221778299 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 221778299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock summers on the water. This performance hike sandal lets water escape quickly for protection and traction when you need it most.
| UPC | 195020852163 |
|---|---|
| Brand | Merrell |
| Color | Coffee |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Maipo Explorer Sieve |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Watershoes |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J038027 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J038027 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form