| Management number | 221803349 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221803349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726954998032 |
|---|---|
| Color | Pewter |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Brand Name | Meanzoo |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 23.5% Polyester, 5.5% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Collection Name | All |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form