| Management number | 218376160 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218376160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:32.3IN,Length:13.0IN,Waist Size:24.4-36.2INS:Hip Size:33.9IN,Length:13.4IN,Waist Size:26.0-37.8INM:Hip Size:35.4IN,Length:13.8IN,Waist Size:27.6-39.4INL:Hip Size:37.8IN,Length:14.4IN,Waist Size:29.9-41.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Green and Blue |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 27.6 Inches |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.16 Kilograms |
| Style Number | MMCM3eupv3-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUS8nak7kCYC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 13.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form