| Management number | 219996163 | Release Date | 2026/05/03 | List Price | US$755.60 | Model Number | 219996163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019866401 |
|---|---|
| Size | 20 Bottles + 2.1 Cu. Ft. |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 10 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-CWB24-WPR |
| Shelf Type | Glass and Wood |
| Unit Count | 1.0 Count |
| Form Factor | French Door |
| Is Electric | Yes |
| Item Weight | 106 Pounds |
| Refrigerant | R-134a or R-600a |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | KM-CWB24-WPR |
| Power Source | Corded Electric |
| Configuration | Panel Ready |
| Cooling Method | Compressor |
| Item Type Name | Reserve 24 in. French Door Dual Zone Panel Ready Under-Counter Cooler with Wooden Shelves and 20 Bottle Capacity in the Right Zone and 2.1 Cu. Ft. on the Left in Black |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 8 |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | French Door |
| Installation Type | Built-In |
| Number Of Shelves | 8 |
| Number of Shelves | 8 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Interior Lights, Panel Ready, Self Closing Doors, Stores Wine and Beverages |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 10 Cubic Feet |
| Included Components | Wine and Beverage Cooler |
| Is Product Cordless | No |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-CWB24-WPR |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 171 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.4"D x 22.6"W x 33.9"H |
| Refrigerator Net Capacity | 2.6 Cubic Feet |
| Specific Uses for Product | Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form