| Management number | 221578953 | Release Date | 2026/05/03 | List Price | US$19.50 | Model Number | 221578953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782519486710 |
|---|---|
| Size | One Size |
| Color | Key Lime |
| Theme | Beach |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | KAVU |
| Model Name | Mini Beach Rope Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Cross-Body |
| Fabric Type | polyester |
| Item Weight | 6 Ounces |
| School Type | High School |
| Manufacturer | KAVU-Outdoors |
| Style Number | 9444-2214- |
| Material Type | Polyester |
| Occasion Type | beach |
| Product Style | Mini Beach Rope Bag |
| Item Type Name | Sling Bag |
| Outer Material | Polyester |
| Storage Volume | 4 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9444-2214- |
| Item Dimensions D x W x H | 4"D x 9"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00782519486710 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form