| Management number | 222842932 | Release Date | 2026/05/09 | List Price | US$25.43 | Model Number | 222842932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614996019900 |
|---|---|
| ASIN | B08R2YW17S |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Active Fit |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Hot Chillys |
| Model Name | Micro-elite Xt Tight Heavyweight Active Fit Base Layer |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Modern/Fitted |
| Weave Type | Plain Weave |
| Fabric Type | 100% Quality Material |
| Manufacturer | Hot Chillys |
| Style Number | HC9853-107-M |
| Material Type | Nylon |
| Occasion Type | outdoor, athletic |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | Fleece lining, Black/Grey |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC9853 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Camping & Hiking, Skiing, Cold Weather Activities |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00614996019900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form