| Management number | 217429294 | Release Date | 2026/04/19 | List Price | US$8.16 | Model Number | 217429294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810085798699 |
|---|---|
| Size | 16 oz |
| Color | Clear |
| Shape | Round |
| Theme | Clear Cups |
| Pattern | Solid |
| Capacity | 16 ounces |
| Occasion | Anniversary,Baby Shower,Bachelor Party,Bachelorette Party,Baptism,Bar Mitzvah,Birthday,Bridal Shower,Christmas,Cinco de Mayo,Cocktail Party,Communion,Confirmation,Easter,Engagement,Father's Day,Funeral,Gender Reveal,Graduation,Grandparents Day,Hanukkah,Halloween,Housewarming,Independence Day,Kwanzaa,Memorial Day,Mother's Day,New Year,Passover,Retirement,St. Patrick's Day,Thanksgiving,Valentine's Day,Wedding |
| Brand Name | GUSTO |
| Unit Count | 100.0 Count |
| Item Weight | 1.4 Kilograms |
| Reusability | Disposable |
| Manufacturer | RIkkel Corp. |
| Model Number | 5128435 |
| Material Type | Plastic |
| Product Style | 16 oz |
| Item Type Name | [100 Sets - 16 oz.] Clear Plastic Cups With Flat Lids |
| Number of Items | 100 |
| Material Features | Durable |
| Material Type Free | BPA Free |
| Included Components | Plastic Cups With Lids |
| Age Range Description | Adult |
| Item Dimensions W x H | 1"W x 1"H |
| Manufacturer Part Number | 2003710 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Cocktails, Cold Drinks |
| Global Trade Identification Number | 00810085798699 |
| Other Special Features of the Product | Break Resistant, Leak Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form