| Management number | 215790327 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215790327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Variety pack of General Mills cereal cups in convenient single serve portions for the on-the-go patron: 14 Cinnamon Toast CrunchTM, 12 gluten-free Honey Nut CheeriosTM, 12 gluten-free Lucky CharmsTM, 8 gluten-free CheeriosTM, 8 Cocoa PuffsTM, 6 Multigrain CheeriosTM cereals.
| UPC | 016000141513 |
|---|---|
| Size | 1.07 Ounce (Pack of 60) |
| Flavor | Family Variety Pack |
| Cuisine | American cuisine |
| Item Form | Cereal |
| Specialty | Gluten Free |
| Brand Name | General Mills |
| Unit Count | 64.0 Ounce |
| Item Weight | 1.28 ounces |
| Part Number | 14151 |
| Manufacturer | General Mills |
| Model Number | 14151 |
| Total Eaches | 60 |
| Container Type | Cup |
| Number of Items | 60 |
| Number of Pieces | 60 |
| Item Package Weight | 4.24 Kilograms |
| Allergen Information | Wheat |
| Age Range Description | Adult |
| Breakfast Cereal Type | Cold Cereal |
| Global Trade Identification Number | 00016000141513, 10016000141510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form