| Management number | 220066676 | Release Date | 2026/05/03 | List Price | US$125.60 | Model Number | 220066676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tune in to your body, and tone up with the 40 mm vívoactive® 4S GPS smartwatch. It has the broadest available range of all-day health monitoring features, music storage and on-screen, Animated workouts To help you reach your goals. Boost every activity by downloading your favorite Spotify® or Deezer (may require a premium subscription With a third-party music provider) playlists straight to your watch. The watch constantly samples your heart rate and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even underwater.


| UPC | 753759227647 |
|---|---|
| Brand | Garmin |
| Color | Silver w/ Gray Band |
| Shape | Round |
| Band Color | grey |
| Clasp Type | Tang Buckle |
| Model Name | vivoactive 4S, Powder Gray/Silver |
| Resolution | 218 x 218 |
| Sport Type | Cardio, Exercise & Fitness, Running, Training, Walking |
| Style Name | 4s |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Pounds |
| Screen Size | 1.1 Inches |
| Display Type | TFT LCD |
| Manufacturer | Garmin |
| Model Number | 010-02172-01 |
| BuiltIn Media | vivoactive 4s; Charging/data cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Controller Type | Touch Screen |
| Item Dimensions | 1.57 x 1.57 x 0.5 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate,Step Count,Distance,Stress,Sleep Duration |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 7 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | [INF] |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Apple iPhone 4S |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8000 MB |
| Item Dimensions D x W x H | 0.5"D x 0.5"H |
| Maximum Display Brightness | 700 Nit |
| GPS Geotagging Functionality | True |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00753759227647 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form