| Management number | 226569779 | Release Date | 2026/05/09 | List Price | US$38.00 | Model Number | 226569779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FitFlop minimalist Lulu sandals feature a timeless triangular vamp, softly padded uppers and FitFlop legendary ergonomic microwobbleboard midsoles. The classic pick for those who are limiting themselves to a single new pair a season.This version in metallic leather.
| UPC | 193998201075 |
|---|---|
| ASIN | B07YYTDSRV |
| Color | Silver |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual, outdoor |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Lulu™ |
| Strap Type | Toe-post |
| Style Name | Lulu Leather Toe-post Sandals |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | FitFlop |
| Style Number | I88-011 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4 Centimeters |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Leather |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I88-011 |
| Recommended Uses For Product | Casual everyday wear |
| Global Trade Identification Number | 00193998201075, 01939982010754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form