| Management number | 224879504 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 224879504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DXKCQC7K |
|---|---|
| Brand | fereshte |
| Color | Pink |
| Pattern | Solid |
| Seasons | spring/summer/fall |
| Heel Type | Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Gg0134pke |
| Strap Type | Ankle Strap |
| Style Name | Ankle-strap |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Style Number | GG0134PKE4001TSUS |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Soft Material |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Elegant Design with Kitten Heel and Adjustable Ankle Buckle |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GG0134PKE4001TSUS |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form