| Management number | 234091470 | Release Date | 2026/06/27 | List Price | US$11.21 | Model Number | 234091470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789949512545 |
|---|---|
| ASIN | B08PG1YYFS |
| Color | Set E |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Essential Elements |
| Rise Style | Low Rise |
| Sport Type | Basketball |
| Style Name | Basketball Shorts |
| Unit Count | 4 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | soccer shorts black athletic shorts men |
| Number of Items | 4 |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form