| Management number | 220160751 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220160751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810134060234 |
|---|---|
| Color | Hunter Green |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Model Name | E36022-hgr-28 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Item Weight | 0.76 Pounds |
| Style Number | E36022-HGR-28 |
| Material Type | 90% polyester, 10% spandex. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | E36022-HGR-28 |
| Product Care Instructions | Machine wash inside out and line dry. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horseback Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form