| Management number | 221029408 | Release Date | 2026/05/03 | List Price | US$11.07 | Model Number | 221029408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022045011032 |
|---|---|
| Flavor | Assorted Moringa |
| Item Form | Wrapped Tea Bag |
| Specialty | Organic, Kosher, GMO Free, Gluten Free |
| Brand Name | Davidson's |
| Unit Count | 100.00 Count |
| Item Weight | 1.6 Pounds |
| Part Number | 1103 |
| Tea Variety | Chai |
| Manufacturer | Davidson's Organics |
| Model Number | 1103 |
| Container Type | Box |
| Item Type Name | Tea |
| Each Unit Count | 100 |
| Item Dimensions | 11.5 x 6 x 3 inches |
| Number of Items | 1 |
| Product Shelf Life | 730 Days |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Usda |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form