| Management number | 220181796 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 220181796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dansko Pro Braided Clog offers a variation on the traditional Dansko Professional silhouette, combining a leather upper with a braided detail across the top. This slip-on shoe includes a reinforced toe box, padded collar, and a contoured midsole with an internal frame for additional support. The heel counter allows for up-and-down heel movement while maintaining lateral stability. A rocker bottom outsole is shaped to encourage a natural stride. Designed for wearers who prefer closed-toe, slip-on shoes with supportive footbed construction and a minimal yet distinctive design element. This clog may be worn in both professional and everyday environments.
| UPC | 673088494599 |
|---|---|
| Brand | Dansko |
| Color | Honey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Toe Style | Closed Toe |
| Model Name | Pro Braided Clogs |
| Style Name | Pro Braided Clog |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Pro Braided Clog |
| Occasion Type | casual |
| Sole Material | Polyurethane |
| Item Type Name | Clog |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Rocker Bottom, arch support, comfort, suport |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Fashion Casual, Travel, work |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10600581212 |
| Global Trade Identification Number | 00673088494599 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form