| Management number | 218954270 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218954270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crescent locking pliers feature a nickel plated finish to resist rust and corrosion and our exclusive patented angled tooth pattern for a better grip.
| UPC | 037103350336 037103296078 |
|---|---|
| Color | Silver |
| Grip Type | grip pliers |
| Brand Name | Crescent |
| Unit Count | 1.0 Count |
| Item Weight | 9.92 ounces |
| Manufacturer | Apex Tool Group |
| Model Number | C7CVN |
| Material Type | Plastic |
| Item Type Name | Crescent 7" Curved Jaw Locking Pliers with Wire Cutter - C7CVN |
| Handle Material | Plastic, Plastic |
| Specification Met | ASME B107.24, B107.36 |
| Included Components | Pliers |
| Item Dimensions L x W | 10.38"L x 3.88"W |
| Manufacturer Part Number | C7CVN |
| Specific Uses For Product | Cutter,Locking,Locking Pliers,Turning |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00037103296078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form