| Management number | 226670167 | Release Date | 2026/05/09 | List Price | US$12.96 | Model Number | 226670167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G6DFL5LK |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | YumNest |
| Unit Count | 135 Count |
| Dosage Form | Gummy |
| Item Weight | 779 Grams |
| Manufacturer | YumNest |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Creatine Monohydrate Gummies |
| Material Features | Sugar Free |
| Special Ingredients | Creatine Monohydrate |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | Creatine Gummies-YumNest-135 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form