| Management number | 228270959 | Release Date | 2026/05/31 | List Price | US$6.12 | Model Number | 228270959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort with these men's Columbia sportswear cotton-blend full leg cushion with arch support performance socks. Columbia Socks are an excellent choice for all of your footwear needs and provide cushion support to help prevent the fatigue of being on your feet all day. It comes with moisture wicking fibers help keep feet dry and comfortable. With many sizes, styles, material type, and colors to choose from, there is a sock out there for everyone!

| UPC | 023616388089 |
|---|---|
| ASIN | B07YYYMLMH |
| Color | Grey/White (6 Pairs) |
| Style | Athletic Cushioned Arch Support No Show Socks Multipack |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Columbia |
| Model Name | Athletic Cushioned Arch Support No Show Socks Multipack |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 150 Grams |
| Part Number | RCS628M |
| Closure Type | Pull On |
| Manufacturer | Columbia |
| Style Number | RCS628 |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00023616388089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form