| Management number | 223178074 | Release Date | 2026/05/09 | List Price | US$8.79 | Model Number | 223178074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09Y8VDNZB |
|---|---|
| Color | Hot Red |
| Brand Name | Candy Bila |
| Model Name | BH01 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Candy Bila |
| Model Number | BH01 |
| BuiltIn Media | Headband |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Protein (Leather-Like), Metal, Rubber, Fabric/Foam |
| Additional Features | Safe volume limits, colorful lights, 25H playtime, superior sound quality,built-in MIC, Foldable, Microphone, Adjustable, lightweight, Microphone Feature,Security-Fit,Compatible with various system Bluetooth Headphones,Music& Calls Microphone Wireless Headphones; Noise Cancellation,Noise-lsolating,Bluetooth 5.0, Type-C Charge, Long Battery Life, Volume-Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form