| Management number | 228955015 | Release Date | 2026/05/31 | List Price | US$52.70 | Model Number | 228955015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656750710319 |
|---|---|
| ASIN | B0CM43GPH3 |
| Brand | AXIL |
| Color | Black |
| MP3 player | No |
| Model Name | XPHERE |
| Unit Count | 1.0 Count |
| Item Weight | 820 Grams |
| Manufacturer | AXIL |
| Model Number | XPHERE |
| Power Source | Battery Powered |
| Speaker Size | 2 Inches |
| Speaker Type | Outdoor |
| Is Waterproof | True |
| Maximum Range | 2 Feet |
| Mounting Type | Tabletop Mount |
| Series Number | 656750710319 |
| Warranty Type | Limited |
| Control Method | App |
| Bluetooth Range | 30 Meters |
| Controller Type | Button |
| Number of Items | 4 |
| Antenna Location | For Smartphones or Tablets |
| Battery Capacity | 8000 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, Laptop |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Number Of Circuits | 2 |
| Additional Features | Hi Res Audio, Lightweight, Portable, USB Port, Water Resistant |
| Battery Charge Time | 5 Hours |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Protective Package |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 3.2"D x 3.2"W x 8.66"H |
| Speaker Maximum Output Power | 30 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form