| Management number | 218819713 | Release Date | 2026/05/03 | List Price | US$59.60 | Model Number | 218819713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Renewed products work and look like new. These pre-owned products are not Apple certified but have been inspected and tested by Amazon-qualified suppliers. Box and accessories (no headphones included) may be generic. Wireless devices come with the 90-day Amazon Renewed Guarantee. Learn more Fully unlocked and compatible with any carrier of choice (e.g. AT&T, T-Mobile, Sprint, Verizon, US-Cellular, Cricket, Metro, etc.). The device does not come with headphones or a SIM card. It does include a charger and charging cable that may be generic, in which case it will be UL or Mfi (Made for iPhone) Certified. Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arms length. Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information. Tested for battery health and guaranteed to have a minimum battery capacity of 80%.



| UPC | 636790552872 683609992732 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Resolution | 2436 x 1125 |
| Form Factor | Smartphone |
| Item Weight | 7 Ounces |
| Screen Size | 5.8 Inches |
| Display Type | Super Retina OLED |
| Manufacturer | APPLE |
| Refresh Rate | 60 Hz |
| Battery Power | 5 |
| BuiltIn Media | Phone, Charger |
| Connector Type | HDMI |
| Shooting Modes | Portrait |
| Item Dimensions | 5.6 x 2.79 x 0.3 inches |
| Processor Speed | 2.5 GHz |
| Operating System | iOS 17 |
| Processor Series | Intel Core 5 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Camera, Front Camera, camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | Unlocked |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | LTE, Wi-Fi |
| Front Photo Sensor Resolution | 7 MP |
| Average Battery Life Talk Time | 14 Hours |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form