| Management number | 239670423 | Release Date | 2026/07/14 | List Price | US$43.98 | Model Number | 239670423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197642803264 |
|---|---|
| ASIN | B0D482FTBQ |
| Brand | ALTRA |
| Color | White/Coral |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | W Experience Flow |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Experience Flow |
| Unit Count | 1.0 Count |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A85NW |
| Occasion Type | Road Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Two-color engineered mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 30 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | firm-ground |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85NW161 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197642803264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form