| Management number | 221718737 | Release Date | 2026/05/03 | List Price | US$26.17 | Model Number | 221718737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Knee Pads w/Shin Guards, Flexible, Cap Material TPE, Pad Material Foam, Universal, Closure Type Clip, Olive Green, Number of Straps 3, Strap Material Elastic, Webbing, 1 Pair Manufacturer Contact Information Tingley, Contact: 1-800-631-5498
| UPC | 091849054897 |
|---|---|
| Size | Long |
| Color | Olive Green |
| Material | Nylon |
| Brand Name | Alta |
| Model Name | AltaCONTOUR™ EXT - Extended Knee & Shin Protectors |
| Sport Type | Fencing |
| Unit Count | 1.0 Count |
| Fabric Type | Cordura Nylon |
| Form Factor | Shell |
| Item Weight | 1 Pounds |
| Part Number | 52953.09 |
| Closure Type | Buckle |
| Manufacturer | Alta |
| Model Number | 52953.09 |
| Item Thickness | 1 Inches |
| Item Type Name | AltaCONTOUR™ EXT - Extended Knee & Shin Protectors |
| Item Dimensions | 20.3 x 8.9 x 3.6 inches |
| Number of Items | 1 |
| Included Components | Unit^Instruction Guide |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Knee Cap Protection |
| Recommended Uses For Product | Cleaning, Flooring, Gardening, Sport, Welding |
| Manufacturer Contact Information | Tingley, Contact: 1-800-631-5498 |
| Global Trade Identification Number | 00091849054897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form