| Management number | 242153119 | Release Date | 2026/07/18 | List Price | US$669.13 | Model Number | 242153119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here's the information presented in a table format:
| Dimensions | |
|---|---|
| Basin Length (in.) | 59.06 |
| Basin Width (in.) | 30.71 |
| Overall Height (in.) | 22.04 |
| Overall Length (in.) | 59.06 |
| Overall Width (in.) | 30.71 |
| Soaking Depth (in.) | 17.13 |
| Details | |
|---|---|
| Bath Therapy Type | Soaking |
| Color Family | White |
| Color/Finish | White |
| Drain Location | Center |
| Exterior bath shape | Oval |
| Faucet mount | Floor |
| Freestanding Tub Style | Double Slipper |
| Included | Drain, Hose |
| Material | Stone Resin |
| Maximum Number of Occupants | 1 Person |
| Product Weight (lb.) | 259 lb |
| Returnable | 90-Day |
| Tub Design | Double Slipper |
| Tub/Shower Features | Predrilled Drain Holes, Predrilled Overflow Holes |
| Water capacity (gallons) | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form