| Management number | 226152586 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 226152586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G3W6ZGX4 |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | JIANKYTZ |
| Unit Count | 120 Count |
| Item Weight | 0.43 Kilograms |
| Manufacturer | JIANKYTZ |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Child |
| Primary Supplement Type | Calcium |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form